Fee Schedule
Fee Schedule
Effective Date: April 1, 2021
Checking Fees
FEE TYPE | AMOUNT |
---|---|
Return Overdraft (NSF) | $25 per item |
Deposit Return Item | $10 per item |
Stop Payment | $10 per request |
Check Printing | Varies per style |
Checking Account Service* | $3 per month |
Void SVCU Check | $10 per check |
Account Fees
FEE TYPE | AMOUNT |
---|---|
Account Reconciliation | $10 per hour |
Statement or Check Copy | $1 per copy |
Monthly Security Fee** | $3 per month |
Wire Transfer (outgoing - domestic) | $20 per transfer |
Wire Transfer (outgoing - international) | $25 per transfer |
Dormant Account | $5 per month |
Bill Pay | $0 |
**Strait View Credit Union offers members Fully Managed Identity Theft
Research, Remediation and Recovery services. If you become a victim or suspect you might be a victim of
identity theft for any reason, simply let us know.